Prices
Prices
Last updated:Wed Jun 25 2025
Aluminum | |
---|---|
Aluminum Clips | $0.55/lb |
Aluminum Extrusions | $0.80/lb |
Aluminum Turnings | $0.30/lb |
Cans | $0.55/lb |
Cast aluminum | $0.45/lb |
Cat Food Cans | $0.10/lb |
EC Wire | $0.80/lb |
Insul Al Wire | $0.35/lb |
Irony AL | $0.16/lb |
Litho Sheets | $0.70/lb |
Rims | $0.65/lb |
Rims w/ wheel weights | $0.60/lb |
Sheet | $0.45/lb |
Siding | $0.60/lb |
Single tube ACR | $0.85/lb |
Truck Rims | $0.55/lb |
Brass | |
Brass Shells, Clean | $2.30/lb |
Brass Shells, Mixed | $2.00/lb |
Brass Turnings | $1.50/lb |
Dirty Brass/Faucets | $1.15/lb |
Heater Cores | $1.15/lb |
Meter brass | $2.60/lb |
Red brass | $2.95/lb |
Yellow brass | $2.35/lb |
Copper | |
#1 Copper | $3.80/lb |
#2 Copper | $3.65/lb |
Bare Bright Copper | $3.90/lb |
Copper turnings | $2.50/lb |
Copper with brass | $2.50/lb |
Electric Motors | $0.08/lb |
Leaded light copper | $3.00/lb |
Light copper | $3.40/lb |
Copper wire | |
#1 ICW, 80% | $2.80/lb |
Aluminium BX | $1.55/lb |
Cat5 cable | $1.25/lb |
CATV | $0.50/lb |
CATV | $0.50/lb |
Christmas lights | $0.20/lb |
Fire Wire | $1.50/lb |
Low Grade ICW, 33% | $0.50/lb |
Mixed ICW, 44% | $1.00/lb |
Romex | $2.15/lb |
Steel BX | $0.40/lb |
Strippable copper | $1.95/lb |
Electronics | |
Cell Phones | $1.00/lb |
Computer Towers | $0.17/lb |
CPU | $3.50/lb |
CRT | -$0.70/lb |
Finger Cards | $2.00/lb |
Gold RAM | $14.00/lb |
Hard Drives | $0.35/lb |
HDD BD | $4.50/lb |
Heat Sinks | $0.20/lb |
Incomplete computers | $0.10/lb |
Laptop/Cell Batteries | $0.25/lb |
Laptops w/ broken screen | $0.25/lb |
Laptops w/ good screen | $0.40/lb |
LCD | -$0.70/lb |
Low Grade Boards | $0.15/lb |
Medium grade boards | $0.15/lb |
Motherboards | $1.25/lb |
Power Supplies | $0.07/lb |
Servers | $0.20/lb |
Silver RAM | $5.00/lb |
Tablets | $0.50/lb |
UPS/Jump Box | $0.05/lb |
Ferrous | |
Cast iron | $7.00/cwt |
Heavy iron | $7.00/cwt |
Light iron | $5.50/cwt |
Plate & Structural | $7.00/cwt |
Refrigerators | $2.75/cwt |
Rotors | $10.00/cwt |
Vehicle | $8.50/cwt |
Lead | |
Lead | $0.45/lb |
Lead acid batteries | $0.10/lb |
Lead Wheel Weights | $0.07/lb |
Range Lead | $0.10/lb |
Steel Case Battery | $0.08/lb |
Low grade copper | |
Ballasts | $0.12/lb |
Copper bearing | $0.08/lb |
Large Electric Motors | $0.18/lb |
Low grade motors | $0.10/lb |
Sealed Unit | $0.18/lb |
Small electric motors | $0.27/lb |
Misc | |
Aftermarket Cat | $3.00/ct |
Carbide | $3.00/lb |
Charge | -$1.00/ct |
Die Cast | $0.25/lb |
DMV Charge | -$25.00/ct |
OEM Catalytic Converter | $75.00/ct |
Payment | $1.00/ct |
Pewter | $1.00/lb |
Tires | -$5.00/ct |
Radiators | |
ACR | $1.85/lb |
ACR Ends | $0.70/lb |
ACR, Irony | $1.55/lb |
Al Radiators | $0.35/lb |
Al Rads, irony | $0.25/lb |
Auto Radiators | $2.30/lb |
Auto Radiators, Dirty | $1.10/lb |
Stainless steel | |
Stainless steel | $0.25/lb |
Stainless steel turnings | $0.12/lb |
Stainless steel, irony | $0.10/lb |
Stainless steel, unprep | $0.20/lb |